Different tools solve different problems. Here is an accurate, no-spin comparison of what each platform actually does for Australian medical centres and specialist clinics.
| Feature | clinic-admin $49 · unlimited users |
Platform A $79 · 5 users |
Platform B $99 · 15 users |
|---|---|---|---|
| Daily Operations | |||
| Digital fridge logs via QR scan | ✓ | · | · |
| Weekly roster with AM/PM sessions | ✓ | · | · |
| Leave management | ✓ | · | · |
| Notice board for staff | ✓ | · | · |
| Equipment and consumables tracking | ✓ | · | register only |
| Staff directory with special interests | ✓ | · | · |
| Staff Compliance | |||
| CPR / AHPRA / indemnity expiry alerts | ✓ | · | ✓ |
| Incident and complaint register | ✓ | · | ✓ |
| Risk register | ✓ | · | ✓ |
| PIP / WIP quarterly reminders | ✓ | · | · |
| Key dates and deadline reminders | ✓ | ✓ | ✓ |
| Policy & Accreditation | |||
| Policy library with staff signoffs | ✓ | docs only | ✓ |
| Expert-written policy templates | RACGP-aligned | · | ✓ 100+ |
| Staff e-learning / training courses | Knowledge Hub | · | ✓ 8 courses |
| RACGP standards mapping | ✓ | ✓ | ✓ |
| 6th Edition alignment | ✓ | ✓ | in progress |
| Accreditation countdown | ✓ | ✓ | ✓ |
| Privacy & IT | |||
| Privacy Act / APP compliance | policy library | ✓ dedicated | templates |
| NDB breach response wizard | · | ✓ | · |
| IT vendor document portal | · | ✓ | · |
| Pricing & Access | |||
| Unlimited users included | ✓ | · 5 max | · 15 max |
| Month-to-month billing | ✓ | ✓ | annual only |
| Australian data storage | ✓ | ✓ | ✓ |
| Mobile / PWA — works on phone | ✓ | browser | browser |
| Built by working clinicians | ✓ | · | · |
You want one tool that runs the clinic every day — fridge logs, roster, leave, incidents — and keeps you accreditation-ready as a byproduct. Unlimited staff, lowest monthly cost.
You need dedicated compliance evidence management, a Privacy Act audit trail, IT vendor documentation, or an NDB breach response plan. Pure compliance focus.
You want expert-written policy templates, structured staff e-learning courses, and the backing of a major medical indemnity organisation. Broader scope, higher price point.
First month free. Set up in 15 minutes. Built by clinicians who use it every day.
Start free trial →A$49/month after · unlimited users · cancel anytime